Ellen DeGeneres...
Rihanna: Height, Age, Husband, Height, Net Worth, and Personal Life
Rihanna has built one of the most recognizable careers in modern music while expanding far beyond the recording studio. Born in Barbados, she became an international star through a string of chart-topping singles and albums before turning her attention to beauty, fashion and business. Fenty Beauty and Savage X Fenty have played a major role in her billionaire status, while her music career has earned her multiple Grammy Awards and global recognition. As of 2026, Rihanna remains one of entertainment’s most influential artist-entrepreneurs.
Rihanna Quick Bio
| Detail | Information |
|---|---|
| Full Name | Robyn Rihanna Fenty |
| Known As | Rihanna |
| Date of Birth | February 20, 1988 |
| Age | 38 years old as of September 2026 |
| Birthplace | Bridgetown, Saint Michael, Barbados |
| Nationality | Barbadian |
| Ethnicity/Background | Barbadian, with Afro-Guyanese and Irish ancestry reported through her family background |
| Profession | Singer, songwriter, actress, businesswoman, fashion and beauty entrepreneur |
| Famous For | Hit songs, albums, fashion influence, Fenty Beauty, Savage X Fenty and her global entertainment career |
| Nicknames | RiRi, Bad Gal / Badgalriri and other fan-given names |
| Height | 5 ft 8 in (1.73 m) |
| Weight | Approximately 60–65 kg (132–143 lbs) — reported estimate, not an officially confirmed figure |
| Hair Color | Naturally dark brown/black; she has frequently changed her hair color and style |
| Eye Color | Hazel/brown, commonly reported |
| Parents | Ronald Fenty and Monica Braithwaite |
| Siblings | Rorrey Fenty and Rajad Fenty, along with paternal half-siblings |
| Education | Charles F. Broome Memorial Primary School; later attended Combermere School in Barbados |
| Relationship Status | Long-term relationship with A$AP Rocky |
| Married? | No publicly confirmed marriage |
| Children | Three — RZA, Riot Rose and Rocki |
| Net Worth | Estimated at about $1 billion in 2026, according to Forbes’ current profile. |
| @badgalriri | |
| Official Website | Rihanna’s official website is available through Rihanna Now. |
| Years Active | 2003–present |
| Record Label Breakthrough | Def Jam Recordings |
| Music Genres | Pop, R&B, dance-pop, hip-hop, reggae and dancehall influences |
| Major Business Brands | Fenty Beauty, Fenty Skin, Fenty Hair and Savage X Fenty |
| Awards | Multiple Grammy Awards and numerous international music and fashion honors |
Rihanna Images


A Timeline Rihanna Public Career
| Year | Career Milestone |
|---|---|
| 1988 | Born on February 20, 1988, in Saint Michael, Barbados. |
| 2003 | Formed a girl group with classmates and began pursuing music professionally. |
| 2005 | Released her debut album, Music of the Sun, after signing with Def Jam Recordings. |
| 2006 | Released A Girl Like Me, which included the hit “SOS.” |
| 2007 | Released Good Girl Gone Bad, the album that established her as a major international pop star. |
| 2008 | Won her first Grammy Award for “Umbrella.” |
| 2009 | Released Rated R, marking a darker and more mature period in her music career. |
| 2010 | Released Loud, featuring major hits including “Only Girl (In the World)” and “What’s My Name?” |
| 2011 | Released Talk That Talk, featuring “We Found Love.” |
| 2012 | Released Unapologetic and founded the Clara Lionel Foundation, named after her grandparents. |
| 2013–2015 | Continued her music career while expanding into acting, fashion and brand partnerships. |
| 2016 | Released Anti, her most recent studio album. |
| 2017 | Launched Fenty Beauty, beginning one of the most successful celebrity-led beauty businesses. |
| 2018 | Expanded her business empire with Savage X Fenty and appeared in Ocean’s 8. |
| 2019 | Became the creative force behind the luxury Fenty fashion house in partnership with LVMH. |
| 2022 | Welcomed her first child with A$AP Rocky. |
| 2023 | Headlined the Super Bowl LVII halftime show and welcomed her second child. |
| 2024 | Continued expanding the Fenty business portfolio, including Fenty Hair. |
| 2025 | Welcomed her third child, Rocki, with A$AP Rocky. |
| 2026 | Remains active as a musician, entrepreneur and fashion/beauty figure, while focusing heavily on her businesses and family. Forbes notes that she has been in a period of relative musical hiatus since Anti. |
Rihanna Family

| Family Member | Details |
|---|---|
| Father | Ronald Fenty |
| Mother | Monica Braithwaite |
| Brother | Rorrey Fenty |
| Brother | Rajad Fenty |
| Half-Siblings | Rihanna also has paternal half-siblings from her father’s previous relationships. |
| Partner | A$AP Rocky |
| First Child | RZA Athelston Mayers, born in 2022 |
| Second Child | Riot Rose Mayers, born in 2023 |
| Third Child | Rocki, born in 2025 |
| Grandparents | Clara and Lionel Braithwaite, after whom Rihanna named the Clara Lionel Foundation. |
| Family Life | Rihanna and A$AP Rocky have built their family while continuing their respective music, fashion and business careers. |
Rihanna Social Media
| Platform | Account |
|---|---|
| @badgalriri | |
| X / Twitter | @rihanna |
| Rihanna | |
| Official Website | RihannaNow.com |
| Fenty Beauty | Official Fenty Beauty social channels |
| Savage X Fenty | Official Savage X Fenty social channels |
Rihanna Real Estate Collection

| Property | Location | Reported/Estimated Value |
|---|---|---|
| Beverly Hills Mansion | Beverly Hills, California | ~$13.8 million |
| Beverly Hills Home | Beverly Hills, California | ~$10 million |
| Pacific Palisades Estate | Los Angeles, California | ~$6.8 million |
| Century City Condo | Los Angeles, California | ~$5.9 million |
| New York Penthouse | Manhattan, New York | ~$21 million |
| Barbados Property | Barbados | Estimated several million dollars |
| Estimated Real Estate Portfolio | Multiple locations | $50M+ reported/estimated |
Rihanna Car Collection

| Car | Estimated/Reported Price |
|---|---|
| Porsche 911 Turbo S | ~$200,000+ |
| Lamborghini Aventador | ~$500,000+ |
| Lamborghini Urus | ~$250,000+ |
| Mercedes-Benz S-Class | ~$120,000+ |
| Mercedes-Maybach | ~$200,000+ |
| Chevrolet Suburban | ~$60,000+ |
| Porsche Panamera | ~$120,000+ |
| Range Rover | ~$100,000+ |
Rihanna Jewelry Collection

| Jewelry | Estimated/Reported Value |
|---|---|
| Diamond Engagement-Style Rings | ~$100,000–$1M+ depending on piece |
| Cartier Jewelry | ~$20,000–$200,000+ |
| Chopard Jewelry | ~$50,000–$500,000+ |
| Diamond Necklaces | ~$100,000–$1M+ |
| Diamond Earrings | ~$50,000–$500,000+ |
| Statement Rings | ~$20,000–$250,000+ |
| Custom Red-Carpet Jewelry | Often $100,000+ |
Rihanna Handbag Collection

| Brand | Examples / Style | Estimated Price Range |
|---|---|---|
| Hermès | Birkin, Kelly and exotic-leather styles | $20,000–$200,000+ |
| Chanel | Classic and limited-edition bags | $5,000–$30,000+ |
| Louis Vuitton | Designer and limited-edition pieces | $3,000–$50,000+ |
| Dior | Lady Dior and special editions | $5,000–$30,000+ |
| Gucci | Luxury shoulder and top-handle bags | $2,000–$10,000+ |
| Fendi | Baguette and statement pieces | $3,000–$15,000+ |
Rihanna Shoe Collection

| Brand | Typical/Estimated Price |
|---|---|
| Manolo Blahnik | ~$700–$2,000+ |
| Christian Louboutin | ~$800–$3,000+ |
| Jimmy Choo | ~$700–$2,500+ |
| Gucci | ~$600–$2,000+ |
| Prada | ~$700–$2,000+ |
| Balenciaga | ~$700–$2,000+ |
| Fenty footwear | ~$100–$1,500+ depending on collaboration |
Rihanna Watch Collection

| Watch Brand | Reported/Estimated Range |
|---|---|
| Rolex | ~$10,000–$100,000+ |
| Cartier | ~$5,000–$100,000+ |
| Audemars Piguet | ~$30,000–$500,000+ |
| Patek Philippe | ~$30,000–$500,000+ |
| Jacob & Co. | ~$50,000–$1M+ |
Rihanna Fashion Collection

| Category | Brands/Designers Associated With Rihanna |
|---|---|
| Luxury Fashion | Dior, Chanel, Gucci, Prada, Balenciaga |
| Red-Carpet Fashion | Valentino, Giambattista Valli, Alaïa, Schiaparelli |
| Jewelry Designers | Chopard, Cartier, Bulgari and other high-jewelry houses |
| Personal Brand | Fenty |
| Lingerie | Savage X Fenty |
| Beauty | Fenty Beauty |
| Skincare | Fenty Skin |
| Haircare | Fenty Hair |
Rihanna Perfume Collection

| Fragrance | Brand | Reported/Estimated Price |
|---|---|---|
| Fenty Eau de Parfum | Fenty Beauty | ~$120–$150 |
| Reb’l Fleur | Rihanna | ~$30–$60 |
| Rogue | Rihanna | ~$20–$50 |
| Nude | Rihanna | ~$20–$50 |
| RiRi | Rihanna | ~$20–$50 |
| Crush | Rihanna | ~$20–$50 |
Rihanna Music & Award Collection

| Collection | Highlights |
|---|---|
| Studio Albums | 8 major studio albums |
| Grammy Awards | Multiple Grammy wins |
| Billboard Hits | Numerous No. 1 and Top 10 singles |
| Music Videos | Extensive award-winning catalogue |
| Concert Memorabilia | Tour costumes, stage pieces and performance memorabilia |
| Fashion Archive | Major red-carpet and performance looks |
Rihanna Luxury & Personal Collection
| Category | Examples |
|---|---|
| Designer Clothing | Custom couture and luxury ready-to-wear |
| Jewelry | Diamonds, Cartier, Chopard and other high-jewelry pieces |
| Handbags | Hermès, Chanel, Dior, Louis Vuitton and Fendi |
| Shoes | Louboutin, Manolo Blahnik, Jimmy Choo and luxury designers |
| Watches | Rolex, Cartier, Audemars Piguet and other luxury brands |
| Cars | Porsche, Lamborghini, Mercedes-Benz and Range Rover |
| Perfumes | Multiple Rihanna fragrance releases |
| Beauty | Fenty Beauty, Fenty Skin and Fenty Hair |
| Fashion | Fenty and Savage X Fenty |