Regina King...
Daisy Ridley and Felicity Jones
Daisy Ridley and Felicity Jones are two talented British actresses who have earned international recognition through major Hollywood productions. Ridley became a global star playing Rey in the Star Wars sequel trilogy, while Jones received widespread acclaim for The Theory of Everything and Rogue One: A Star Wars Story. Both actresses have demonstrated impressive versatility across drama, science fiction and independent cinema. Despite their different career journeys, they share British roots, award-winning performances and a growing presence in international entertainment.
Daisy Ridley and Felicity Jones Quick Bio
| Category | Daisy Ridley | Felicity Jones |
|---|---|---|
| Full Name | Daisy Jazz Isobel Ridley | Felicity Rose Hadley Jones |
| Date of Birth | 10 April 1992 | 17 October 1983 |
| Net Worth | Estimated $9 million | Estimated $6 million |
| Age (2026) | 34 years old | 43 years old |
| Birthplace | Westminster, London, England | Birmingham, West Midlands, England |
| Nationality | British | British |
| Profession | Actress, Producer and Voice Actress | Actress and Film Producer |
| Famous For | Star Wars, Murder on the Orient Express and Young Woman and the Sea | The Theory of Everything, Rogue One and The Brutalist |
| Nickname | Daisy | Felicity |
| Height | 5 feet 7 inches (1.70 m) | 5 feet 3 inches (1.60 m) |
| Weight | Not publicly confirmed | Not publicly confirmed |
| Hair Colour | Dark Brown | Dark Brown |
| Eye Colour | Hazel | Green |
| Father | Christopher Ridley | Gareth Jones |
| Mother | Louise Fawkner-Corbett | Julia Jones |
| Siblings | Two older sisters, Kika-Rose and Poppy Sophia, and two older half-sisters | One older brother, Alex Jones |
| Family Background | Comes from a British family with connections to the entertainment industry | Raised in Birmingham; her parents separated when she was young |
| Famous Relative | Great-uncle Arnold Ridley, actor and playwright known for Dad’s Army | No widely known celebrity relative |
| Childhood | Grew up in Maida Vale, London | Grew up in Bournville, Birmingham |
| Education | Tring Park School for the Performing Arts | Kings Norton Girls’ School and King Edward VI Handsworth School |
| University | Studied classical civilisation at Birkbeck, University of London, but left before graduating | Wadham College, University of Oxford |
| Qualification | Performing arts education | Degree in English, graduated in 2006 |
| Acting Training | Musical theatre and performing arts training at Tring Park | Theatre experience through Oxford student productions and professional acting |
| Marital Status | Married | Married |
| Husband | Tom Bateman | Charles Guard |
| Marriage Year | 2023 (publicly confirmed marriage) | 2018 |
| Previous Marriage | No publicly confirmed previous marriage | No publicly confirmed previous marriage |
| Children | No publicly confirmed children | Two children |
| Acting Debut | Small television roles beginning in 2013 | The Treasure Seekers (1996) |
| Early Television Roles | Casualty, Silent Witness and Youngers | The Worst Witch, Weirdsister College and Servants |
| Breakthrough Role | Rey in Star Wars: The Force Awakens (2015) | Anna in Like Crazy (2011) |
| International Breakthrough | Star Wars: The Force Awakens (2015) | The Theory of Everything (2014) |
| Most Famous Character | Rey in the Star Wars sequel trilogy | Jyn Erso in Rogue One: A Star Wars Story |
| Popular Movies | Star Wars: The Force Awakens, Star Wars: The Last Jedi, Star Wars: The Rise of Skywalker, Murder on the Orient Express, Peter Rabbit, Chaos Walking, The Marsh King’s Daughter, Young Woman and the Sea, Cleaner and Sometimes I Think About Dying | Like Crazy, The Theory of Everything, The Amazing Spider-Man 2, The Invisible Woman, Rogue One: A Star Wars Story, Inferno, On the Basis of Sex, The Aeronauts, The Midnight Sky, The Brutalist and Train Dreams |
| Popular Television Shows | Casualty, Silent Witness and Youngers | The Worst Witch, Weirdsister College, Servants and The Archers |
| Star Wars Connection | Played Rey, the central heroine of the sequel trilogy | Played Jyn Erso in Rogue One: A Star Wars Story |
| Marvel Connection | No major Marvel Cinematic Universe role | Appeared as Felicia Hardy in The Amazing Spider-Man 2 |
| Voice Acting | Voiced Cotton-Tail in Peter Rabbit and Taeko in the English-language version of Only Yesterday | Has contributed to voice and narration projects |
| Theatre Career | Has developed her screen career alongside performing arts interests | Appeared in The Chalk Garden and The Comedy of Errors |
| Radio Career | No major long-running radio role publicly recorded | Played Emma Grundy in BBC Radio 4’s The Archers from 1999 to 2010 |
| Production Work | Executive producer and narrator of The Eagle Huntress | Founded Piecrust Productions with her brother Alex Jones in 2019 |
| Directorial Work | Primarily focused on acting and producing | Primarily focused on acting and producing |
| Acting Style | Energetic, expressive, emotionally engaging and versatile | Subtle, elegant, natural and emotionally convincing |
| Academy Award Recognition | No competitive Academy Award nomination | Two Academy Award nominations: The Theory of Everything and The Brutalist |
| BAFTA Recognition | Received rising-star and breakthrough recognition, including an Empire Award | BAFTA nomination for The Theory of Everything and further industry recognition |
| Golden Globe Recognition | No competitive Golden Globe nomination publicly recorded | Golden Globe nomination for The Theory of Everything |
| Other Awards | Empire Award for Best Female Newcomer and several breakthrough-performance honours | Sundance Film Festival recognition for Like Crazy and other international film awards |
| Major Career Achievement | Became internationally famous as Rey and established herself in independent films and dramatic roles | Earned an Academy Award nomination and international recognition through The Theory of Everything and Rogue One |
| Years Active | 2013–present | 1996–present |
| Hobbies and Interests | Singing, dancing, music and fitness | Cooking, reading, theatre and Italian cuisine |
| Languages | English | English |
| Main Income Sources | Acting, film franchises, producing and voice work | Acting, film production and entertainment projects |
| Business Ventures | Film production and creative projects | Piecrust Productions |
| Social Media | Instagram presence under Daisy Ridley’s name | Instagram presence under Felicity Jones’s name |
| Career Difference | Known primarily for blockbuster franchises and independent film performances | Known for award-winning dramatic performances and major international productions |
| Net Worth Difference | Estimated $3 million higher | Estimated $3 million lower |
Daisy Ridley and Felicity Jones Images

