Cillian Murphy...
Hugh Grant Net Worth: Wife, Height, Age Public Career
Hugh Grant has built one of the most recognizable acting careers in British cinema, moving from period dramas to international romantic-comedy fame and later to darker character roles. Born in London in 1960, he became a global star after Four Weddings and a Funeral, followed by Notting Hill, Bridget Jones’s Diary and Love Actually. Today, Grant continues to work across film and television, while his estimated $150 million net worth reflects decades of acting, producing and commercially successful projects.
Hugh Grant Net Worth Quick Bio
| Detail | Information |
|---|---|
| Full Name | Hugh John Mungo Grant |
| Date of Birth | September 9, 1960 |
| Height | 5 ft 11 in (1.80 m) |
| Net Worth | Estimated $150 million |
| Age | 66 years in 2026 |
| Birthplace | Hammersmith, London, England |
| Nationality | British / English |
| Profession | Actor, film producer and voice actor |
| Years Active | 1982–present |
| Nicknames | The King of Romcoms, Hacked Off Hugh |
| Famous For | Four Weddings and a Funeral, Notting Hill, Bridget Jones’s Diary, About a Boy, Love Actually |
| Breakthrough Film | Four Weddings and a Funeral (1994) |
| Weight | Estimated around 80–84 kg (176–185 lb); unverified current figure |
| Hair Color | Brown / dark brown, later salt-and-pepper |
| Eye Color | Blue |
| Zodiac Sign | Virgo |
| Parents | James Murray Grant and Fynvola Susan MacLean |
| Siblings | James “Jamie” Grant, older brother |
| Education | Latymer Upper School; New College, University of Oxford |
| Degree | English Literature |
| Marital Status | Married |
| Wife | Anna Eberstein |
| Marriage Year | 2018 |
| Children | Five |
| Children With Anna Eberstein | John Mungo Grant, Lulu Danger Grant and Blue Grant |
| Other Children | Two children with Tinglan Hong |
| No reliably verified personal Instagram account | |
| Major Early Film | Maurice (1987) |
| Major Romantic-Comedy Films | Four Weddings and a Funeral, Notting Hill, Bridget Jones’s Diary, About a Boy, Love Actually, Music and Lyrics |
| Major Later Films | Florence Foster Jenkins, Paddington 2, The Gentlemen, Dungeons & Dragons: Honor Among Thieves, Wonka, Heretic |
| Television Highlights | A Very English Scandal, The Undoing |
| Major Awards | BAFTA Award, Golden Globe Award, Volpi Cup for Best Actor, Honorary César |
| BAFTA Win | Best Actor for Four Weddings and a Funeral |
| Golden Globe Win | Best Actor – Musical or Comedy for Four Weddings and a Funeral |
| Volpi Cup | Best Actor for Maurice |
| Career Style | Romantic comedy, drama, period films and character roles |
| Hobbies / Interests | Football, rugby, cricket, art, hunting and fishing |
| Football Club | Fulham F.C. supporter |
| First Film | Privileged (1982) |
| Art Interest | Developed an interest in art and once considered an academic career in art history |
| Career Transformation | From British period-drama actor to international romantic-comedy star and later character actor |
| Estimated Wealth Source | Acting salaries, producing work and commercially successful film projects |
| Net Worth Status | Estimated, not an officially disclosed audited figure |
| Family Status | Married with five children |
| Current Career | Active actor and producer |
Hugh Grant Images


Hugh Grant Timeline
| Year | Major Event |
|---|---|
| 1960 | Born September 9 in Hammersmith, London. |
| 1979 | Won a scholarship to New College, Oxford, where he studied English Literature. |
| 1982 | Made his film debut in Privileged. |
| 1987 | Gained critical recognition for Maurice and won the Volpi Cup for Best Actor at Venice. |
| 1994 | Breakthrough with Four Weddings and a Funeral, winning a BAFTA and Golden Globe. |
| 1999 | Starred in Notting Hill opposite Julia Roberts. |
| 2001 | Appeared in Bridget Jones’s Diary, becoming one of the film’s major stars. |
| 2002 | Starred in About a Boy. |
| 2003 | Appeared in Love Actually. |
| 2016 | Received a Golden Globe nomination for Florence Foster Jenkins. |
| 2017 | Played Phoenix Buchanan in Paddington 2. |
| 2018 | Starred as Jeremy Thorpe in A Very English Scandal and married Anna Eberstein. |
| 2019 | Appeared in Guy Ritchie’s The Gentlemen. |
| 2020 | Starred opposite Nicole Kidman in HBO’s The Undoing. |
| 2023 | Appeared in Dungeons & Dragons: Honor Among Thieves and Wonka. |
| 2024 | Starred in the horror film Heretic. |
| 2026 | Continues his career as an active British film and television actor. |
Hugh Grant Family
| Family Member | Details |
|---|---|
| Father | James Murray Grant — British Army officer and businessman |
| Mother | Fynvola Susan MacLean — teacher |
| Brother | James “Jamie” Grant — older brother |
| Wife | Anna Eberstein — Swedish television producer |
| Marriage | May 25, 2018 |
| Daughter | Tabitha Xiao Xi Grant — with Tinglan Hong |
| Son | Felix Chang Hong Grant — with Tinglan Hong |
| Son | John Mungo Grant — with Anna Eberstein |
| Daughter | Lulu Danger Grant — with Anna Eberstein |
| Daughter | Blue Grant — with Anna Eberstein |
| Total Children | Five |
| Family Status | Married with five children |
Hugh Grant Social Account
| Platform | Account / Status |
|---|---|
| IMDb lists an Instagram official site, but a specific verified personal handle is not reliably confirmed | |
| X / Twitter | @HackedOffHugh has historically been associated with Grant |
| IMDb lists Facebook among his official sites, but a specific verified personal page is not clearly established | |
| Social Media Note | Avoid treating fan pages and unofficial accounts using his name as official accounts |
Hugh Grant Car Collection

| Car | Estimated Value | Status |
|---|---|---|
| 2002 Aston Martin Vanquish 2+2 | £55,000–£65,000* | Confirmed former ownership |
| Aston Martin Vanquish | Included above | Personally ordered and owned |
| Mercedes-Benz | Unverified | Associated with his period with Elizabeth Hurley; personal ownership not clearly established |
Hugh Grant Watch Collection

| Watch | Estimated Value | Status |
|---|---|---|
| Vintage Panerai Radiomir 3646 | £10,000–£30,000+* | Documented/strongly associated |
| Gold Rolex | Estimated £5,000–£20,000+ | Confirmed from Grant’s own interview |
| Timex Digital Watch | Under £100 historically | Confirmed as his first watch |
Hugh Grant Art Collection

| Artwork / Collection | Estimated Value | Status |
|---|---|---|
| Andy Warhol – Elizabeth Taylor portrait (“Liz”) | Sold for about $21M in 2007 | Confirmed former ownership |
| Fine Art Collection | Unverified total value | Documented collecting interest |
| Paintings inherited/influenced by family interest | Unverified | Reported family connection to art collecting |
Hugh Grant Fashion Collection

| Item | Estimated Value | Status |
|---|---|---|
| Bespoke British Suits | $1,000–$5,000+ each | Estimated |
| Formal Dinner Jackets | $800–$3,000+ | Estimated |
| Classic British Coats & Jackets | $500–$2,500+ | Estimated |