Ellen DeGeneres...
Cal Henderson and Ryan Lance
Cal Henderson and Ryan Lance represent two very different paths to long-term professional success. Henderson built his reputation in software engineering and became known globally as the co-founder and former CTO of Slack, after earlier work with Flickr. Lance spent more than four decades in the energy industry and led ConocoPhillips as chairman and CEO from 2012 until September 2026, when he moved into the executive chairman role. Their careers span technology and energy, with both reaching senior leadership positions in major global companies.
Cal Henderson and Ryan Lance Quick Bio
| Profile Detail | Cal Henderson | Ryan Lance |
|---|---|---|
| Full Name | Callum James Henderson-Begg | Ryan M. Lance |
| Date of Birth | January 17, 1981 | May 21, 1962 |
| Age | 45 years old in 2026 | 64 years old in 2026 |
| Net Worth | Estimated / unverified; no authoritative public figure | Estimated / unverified; exact personal net worth is not officially disclosed |
| Birth Place | England, United Kingdom | Blytheville, Arkansas, USA |
| Nationality | British | American |
| Profession | Technology executive, software engineer, entrepreneur, author and investor | Petroleum engineer, business executive and energy industry leader |
| Famous For | Co-founding Slack and serving as its CTO; earlier engineering leadership at Flickr | Longtime leadership of ConocoPhillips |
| Current Position | Technology adviser and investor | Executive Chairman, ConocoPhillips |
| Former Position | Co-founder and CTO of Slack | Chairman and CEO of ConocoPhillips, 2012–2026 |
| Nickname | Cal | No widely documented public nickname |
| Parents | Limited publicly documented information | Limited publicly documented information |
| Siblings | Limited publicly documented information | Limited publicly documented information |
| Education | BSc in Software Engineering, Birmingham City University | Bachelor’s degree in Petroleum Engineering, Montana Technological University |
| Height | Not reliably documented — estimated/unverified | Not reliably documented — estimated/unverified |
| Weight | Not reliably documented — estimated/unverified | Not reliably documented — estimated/unverified |
| Hair Color | Brown / Dark Brown | Gray / White |
| Eye Color | Not reliably documented publicly | Not reliably documented publicly |
| Marital Status | Married | Married |
| Spouse | Private | Lisa Lance |
| Children | Children | Two children publicly reported |
| Family | Lives in San Francisco with his wife and children | Lives with his wife and family; maintains a relatively private personal life |
| Hobbies & Interests | Programming, technology, gaming, science fiction and creative projects | Golf, outdoor activities, fitness and sports |
| Industry | Technology / Software | Oil & Gas / Energy |
| Major Company | Slack | ConocoPhillips |
| Previous Major Company | Flickr / Yahoo | ConocoPhillips and its predecessor operations |
| Major Career Achievement | Helped build Slack from its early development through its public listing and $27.7 billion Salesforce acquisition | Led ConocoPhillips for 14 years as chairman and CEO and spent more than 40 years with the company |
| Flickr Connection | Built and led Flickr’s engineering organization before its 2005 Yahoo acquisition | No connection |
| Slack Connection | Co-founder and CTO for 15 years | No connection |
| ConocoPhillips Connection | No connection | Joined senior leadership before becoming chairman and CEO in 2012; became Executive Chairman in September 2026 |
| Author | Author of Building Scalable Web Sites | No major book publication publicly documented |
| Technology Work | Web APIs, OAuth, oEmbed, scalable software and engineering leadership | Petroleum engineering, exploration, production, technology and major energy projects |
| Career Length | More than two decades in technology | More than 40 years in the energy industry |
| Leadership Style | Engineering-focused technology leadership | Corporate and energy-industry leadership |
| No clearly verified personal Instagram account | No clearly verified personal Instagram account | |
| Current Focus | Advising and investing in software leaders and companies | Executive board leadership and transitional responsibilities at ConocoPhillips |
| Career Base | San Francisco, California | Houston, Texas / United States energy sector |
| Major Recognition | World Economic Forum Young Global Leader and Fortune 40 Under 40 | Leadership roles with ConocoPhillips, National Petroleum Council and major industry organizations |
| Professional Legacy | A major figure in the development of workplace collaboration software and web engineering | A longtime energy executive associated with the growth and strategic direction of ConocoPhillips |
Cal Henderson and Ryan Lance Images

