Glen Powell...
Wiz Khalifa Net Worth: Height, Age, Wife and Family
Wiz Khalifa is an American rapper, songwriter and entrepreneur who became widely recognised for his distinctive sound and chart-topping music. Born Cameron Jibril Thomaz, he rose to international fame with songs such as Black and Yellow and See You Again, his collaboration with Charlie Puth. Beyond music, Wiz Khalifa has explored acting, business ventures and other creative projects. His career, personal life, Wiz Khalifa Net Worth and family background continue to attract interest from fans around the world.
Wiz Khalifa Net Worth Images
| Detail | Information |
|---|---|
| Full Name | Cameron Jibril Thomaz |
| Date of Birth | September 8, 1987 |
| Height | Approximately 6 ft 2¾ in (190 cm); some sources report a different measurement. |
| Net Worth | Estimated $70 million; an unofficial estimate, not a confirmed financial statement. |
| Age | 39 years old as of October 15, 2026 |
| Nickname | Wiz Khalifa |
| Birthplace | Minot, North Dakota, United States |
| Nationality | American |
| Ethnicity | Commonly reported as African American |
| Zodiac Sign | Virgo |
| Profession | Rapper, singer, songwriter, actor and entrepreneur |
| Famous For | His hit songs Black and Yellow, See You Again and Young, Wild & Free |
| Music Genres | Hip-hop, rap and pop rap |
| Parents | Mother: Katie “Peachie” Wimbush-Polk; father: Laurence W. Thomaz |
| Siblings | Had a younger brother, Dorien “Lala” Thomaz, who died in 2017 |
| Weight | Unverified; a reliable current figure is not confirmed |
| Hair Color | Black |
| Eye Color | Unverified |
| @wizkhalifa | |
| Marital Status | Divorced |
| Wife | Former wife: Amber Rose |
| Marriage | Married Amber Rose in 2013; they separated in 2014 and later divorced |
| Children | Son Sebastian Taylor Thomaz with Amber Rose; daughter Kaydence |
| Education | Attended Taylor Allderdice High School in Pittsburgh, Pennsylvania |
| Early Life | Lived in several places during childhood because of his parents’ military service before settling in Pittsburgh |
| Career Beginning | Began building a local following as a young rapper before gaining wider recognition with his early releases |
| Breakthrough | Gained major attention with Black and Yellow, which became a major hit in the United States |
| International Recognition | Reached a global audience through See You Again, recorded with Charlie Puth for Furious 7 |
| Popular Songs | Black and Yellow, See You Again, Young, Wild & Free, We Dem Boyz and Roll Up |
| Albums | Show and Prove, Deal or No Deal, Rolling Papers, O.N.I.F.C., Blacc Hollywood and Khalifa |
| Record Label | Taylor Gang Entertainment, his music label and creative brand |
| Business Activities | Music releases, live performances, entertainment projects, brand partnerships and business ventures |
| Hobbies and Interests | Music creation, performing, fitness and cannabis-related business interests |
| Father’s Status | His father, Laurence W. Thomaz, died in February 2026, according to published reports |
| Family Life | Maintains a public profile as a father while continuing his music and business activities |
| Public Image | Recognised for his relaxed personality, tattoos, distinctive style and contribution to modern hip-hop |
| Net Worth Source Status | Estimated; publicly circulated figures can vary and should not be treated as audited financial information |
Wiz Khalifa Images


Wiz Khalifa Timeline
| Year / Date | Timeline Event |
|---|---|
| 1987 | Born Cameron Jibril Thomaz on September 8 in Minot, North Dakota, United States. |
| Childhood | Moved between locations during his parents’ military service before settling in Pittsburgh, Pennsylvania. |
| 2005 | Released Prince of the City: Welcome to Pistolvania, an early mixtape that helped introduce his music. |
| 2006 | Released his debut studio album, Show and Prove. |
| 2007 | Signed with Warner Bros. Records and released the single Say Yeah. |
| 2009 | Released the album Deal or No Deal. |
| 2010 | Released the mixtape Kush & Orange Juice, attracting a wider audience. |
| 2011 | Achieved mainstream success with Black and Yellow, which reached number one on the Billboard Hot 100. |
| 2012 | Released O.N.I.F.C. and appeared with Snoop Dogg in the comedy film Mac & Devin Go to High School. |
| 2013 | Married Amber Rose and welcomed their son, Sebastian Taylor Thomaz. |
| 2014 | Released Blacc Hollywood, which reached number one on the Billboard 200. He and Amber Rose separated during the same year. |
| 2015 | Reached a global audience with See You Again, featuring Charlie Puth, from the Furious 7 soundtrack. |
| 2016 | His divorce from Amber Rose was finalised. He also continued developing his business interests. |
| 2017–2020 | Continued releasing music, performing and expanding his entertainment profile. |
| 2024 | Welcomed a daughter, Kaydence, with his partner Aimee Aguilar. |
| 2026 | Continued his music and business activities. His father, Laurence W. Thomaz, died in February 2026. |
Wiz Khalifa Family
| Family Member | Details |
|---|---|
| Father | Laurence W. Thomaz, who died in February 2026. |
| Mother | Katie “Peachie” Wimbush-Polk. |
| Brother | Dorien “Lala” Thomaz, who died in 2017. |
| Former Wife | Amber Rose; they married in 2013 and divorced in 2016. |
| Son | Sebastian Taylor Thomaz, born in February 2013. |
| Partner | Aimee Aguilar. |
| Daughter | Kaydence, born in July 2024. |
| Parenting | Shares parenting responsibilities for his son with Amber Rose. |
Wiz Khalifa Social Media Accounts
| Platform | Account / Details |
|---|---|
| @wizkhalifa | |
| X (Twitter) | @wizkhalifa |
| @wizkhalifa | |
| TikTok | @wizkhalifa |
| YouTube | Wiz Khalifa |
| Spotify | Wiz Khalifa |
| SoundCloud | Wiz Khalifa |
| Twitch | @wizkhalifa |
| Snapchat | @wizkhalifa |
Wiz Khalifa Collection

| Collection Category | Item or Collection | Estimated Price (USD) |
|---|---|---|
| Cars | Luxury sports car (specific personal ownership unverified) | $80,000–$250,000 |
| Cars | High-performance luxury SUV (ownership unverified) | $70,000–$180,000 |
| Real Estate | Luxury home in the Los Angeles area (current ownership and valuation unverified) | $1 million–$5 million |
| Fashion | Designer streetwear and clothing collection | $5,000–$30,000 |
| Shoes | Designer sneakers and limited-edition trainers | $2,000–$20,000 |
| Watches | Luxury wristwatch collection (specific models unverified) | $5,000–$100,000 |
| Jewellery | Chains, rings and other accessories | $5,000–$100,000 |
| Accessories | Sunglasses, hats and designer accessories | $500–$10,000 |