Two generations...
Sergey Brin And Larry Ellison
Two generations of Silicon Valley wealth, Sergey Brin and Larry Ellison built their fortunes through very different technological revolutions. Brin helped transform internet search and digital advertising through Google, while Ellison turned Oracle into one of the world’s most influential enterprise-software companies. Both remain major technology figures, but their backgrounds, careers, personal lives and current roles are remarkably different. As of September 5, 2026, Forbes estimates Brin’s fortune at $255.7 billion and Ellison’s at $202.4 billion, putting both among the world’s richest people.
Sergey Brin And Larry Ellison Quick Bio
| Profile Detail | Sergey Brin | Larry Ellison |
|---|---|---|
| Full Name | Sergey Mikhailovich Brin | Lawrence Joseph Ellison |
| Known As | Sergey Brin | Larry Ellison |
| Date of Birth | August 21, 1973 | August 17, 1944 |
| Age (2026) | 53 years | 82 years |
| Birthplace | Moscow, Soviet Union (now Russia) | New York City, New York, U.S. |
| Nationality | American | American |
| Profession | Computer scientist, technology entrepreneur, investor | Technology entrepreneur, business executive, investor |
| Famous For | Co-founding Google with Larry Page and helping create the PageRank search technology | Founding Oracle and building it into a global enterprise-technology company |
| Current Major Role | Google/Alphabet cofounder, controlling shareholder and board member; active in AI research | Executive Chairman and Chief Technology Officer of Oracle |
| Net Worth | Estimated $255.7 billion as of September 5, 2026 | Estimated $202.4 billion as of September 5, 2026 |
| Forbes World Ranking | #5 on Forbes’ real-time billionaire ranking on September 5, 2026 | #7 on Forbes’ real-time billionaire ranking on September 5, 2026 |
| Main Source of Wealth | Google / Alphabet | Oracle |
| Wealth Status | Centibillionaire | Centibillionaire |
| Career Beginnings | Began in computer science and research before co-founding Google | Worked in software development before founding Software Development Laboratories |
| Major Company Founded | Google, 1998 | Software Development Laboratories, 1977, which became Oracle |
| Co-Founder / Business Partner | Larry Page | Bob Miner and Ed Oates |
| Major Innovation | PageRank and Google’s search technology | Commercial relational-database software and Oracle’s enterprise technology platform |
| Google Connection | Google cofounder | No ownership or founding role in Google |
| Oracle Connection | No founding role | Founder and longtime central figure of Oracle |
| Alphabet Role | Former president of Alphabet; stepped down from executive duties in 2019 | No role at Alphabet |
| Current Corporate Status | Remains a major shareholder and board member; returned to active AI work | Oracle Executive Chairman and CTO |
| CEO History | Never served as Google CEO | Oracle CEO until September 2014 |
| Leadership Today | Focused largely on technology, AI and investments rather than daily corporate management | Provides strategic and technology leadership at Oracle |
| Education | University of Maryland, College Park; B.S. in mathematics and computer science; Stanford University graduate studies in computer science | Attended University of Illinois Urbana-Champaign and University of Chicago; did not graduate |
| Academic Field | Mathematics and computer science | Computer science/software development and business |
| Stanford Connection | Met Larry Page at Stanford and developed the ideas that led to Google | No Stanford connection central to his career |
| Early Life | Born in Moscow and moved to the United States with his family at age six | Raised by his maternal aunt and uncle in Chicago after being born in New York |
| Father | Michael Brin, mathematician and University of Maryland professor | His biological father was not a major public figure; Larry was raised by his aunt and uncle |
| Mother | Yevgenia Brin, research scientist associated with NASA | His biological mother was an unmarried teenager; he was raised by Lillian and Louis Ellison |
| Siblings | Has a brother, Michael Brin | No reliably documented sibling information |
| Immigration Story | Family left the Soviet Union and settled in the United States in 1979 | American-born |
| Childhood Home | Grew up in Maryland after immigrating to the U.S. | Grew up primarily in Chicago |
| Marriage History | Married Anne Wojcicki and later Nicole Shanahan | Married Adda Quinn, Nancy Wheeler Jenkins, Barbara Boothe and Melanie Craft |
| Current Marital Status | Divorced; later relationship details have received public coverage, but private-life claims should be treated cautiously | Not currently married; Forbes currently lists him as “in relationship” |
| Children | Three children | Four children |
| Notable Children | Children include Benji Wojcicki, Chloe Wojcicki and a daughter with Nicole Shanahan | Megan Ellison and David Ellison are his best-known children |
| Height | Commonly listed around 5 ft 8 in (1.73 m); not officially confirmed | Commonly reported around 6 ft 3 in (1.91 m); not officially confirmed |
| Weight | Not reliably disclosed | Not reliably disclosed |
| Hair Color | Dark brown/gray in later photographs | Gray/white |
| Eye Color | Often reported as brown, but not officially documented | Often reported as brown, but not officially documented |
| Build / Appearance | Lean build; usually seen in understated casual or business-casual clothing | Tall, athletic-looking build; frequently associated with sailing and sports |
| Hobbies & Interests | Technology, artificial intelligence, science, aviation and experimental projects | Sailing, aviation, tennis and guitar |
| Sports Interest | Has shown interest in aviation and active pursuits | Major sailing enthusiast and competitive sailor |
| Aviation Interest | Interested in aviation and technology | Flies aircraft and has a long-standing aviation interest |
| AI Interest | Strong current involvement in Google’s AI work, including Gemini-related research | Strong interest in AI as part of Oracle’s technology strategy |
| Philanthropy | Supports scientific research, education and philanthropic initiatives | Has supported medical research, education and other philanthropic causes |
| Major Property / Asset | Significant technology-related investments and holdings | Owns nearly all of Lanai, the Hawaiian island he purchased in 2012 |
| Lanai Purchase | Not applicable | Purchased nearly all of Lanai in 2012 for about $300 million |
| Tesla Connection | No board role | Served on Tesla’s board from 2018 to 2022 |
| Paramount Skydance Connection | No major ownership role | Forbes reports Ellison owns nearly 50% of Paramount Skydance |
| Major Corporate Milestone | Google launched in 1998 and went public in 2004 | Oracle went public in 1986 and grew into a global enterprise-software giant |
| Google/Oracle Impact | Helped reshape how people access information online | Helped establish databases and enterprise software as foundational business technology |
| Technology Legacy | Search, online advertising, internet infrastructure and AI | Databases, enterprise software, cloud computing and business technology |
| Most Important Career Partner | Larry Page | Bob Miner and Ed Oates |
| Major Career Turning Point | Meeting Larry Page at Stanford and developing Google’s search engine | Founding Software Development Laboratories in 1977 and developing database software |
| Executive Transition | Stepped away from Alphabet’s executive leadership in 2019 | Stepped down as Oracle CEO in 2014, remaining Executive Chairman and CTO |
| Current Focus | AI, technology research, investments and Alphabet involvement | Oracle technology, AI, cloud infrastructure, strategic business decisions and investments |
| Public Image | More private, technically focused and comparatively low-key | More visible as an entrepreneur, executive, sailor and high-profile billionaire |
| Business Style | Engineering- and research-driven | Aggressive, strategic and strongly focused on enterprise technology |
| Biggest Fortune Driver | Alphabet/Google equity | Oracle equity and related investments |
| Net Worth Volatility | Highly dependent on Alphabet share performance | Highly dependent on Oracle share performance and major private investments |
| Official Career Reference | Forbes identifies Brin as a Google cofounder who remains a controlling shareholder and board member. | Oracle identifies Ellison as Executive Chairman and CTO, and says he founded the company in 1977. |
| Overall Legacy | One of the architects of the modern internet and Google search era | One of the defining figures in enterprise software and database technology |
| Age Difference | Brin is 38 years younger than Ellison | Ellison is 38 years older than Brin |
| Who Has the Higher Current Net Worth? | Sergey Brin, by roughly $53.3 billion according to Forbes’ September 5, 2026 figures | Larry Ellison |
| Estimated Net Worth Source | Forbes Real-Time Billionaires, September 5, 2026 | Forbes Real-Time Billionaires, September 5, 2026 |
| Bottom Line | Google cofounder, computer scientist and AI-focused technology billionaire | Oracle founder, executive chairman, CTO and one of the most influential enterprise-software pioneers |
Sergey Brin And Larry Ellison Images

