Cillian Murphy...
John Paulson and Susan Wojcicki
John Paulson and Susan Wojcicki built their fortunes in very different corners of the business world. Paulson became one of finance’s best-known investors after his hugely successful 2007 bet against subprime mortgages, while Wojcicki became a major force in Silicon Valley through Google and later as YouTube CEO. Their careers reflect two distinct paths to success—hedge-fund investing and technology leadership—with both leaving a lasting mark on their industries.
John Paulson and Susan Wojcicki Quick Bio
| Category | John Paulson | Susan Wojcicki |
|---|---|---|
| Full Name | John Alfred Paulson | Susan Diane Wojcicki |
| Date of Birth | December 14, 1955 | July 5, 1968 |
| Net Worth | About $12 billion — Forbes real-time estimate as of September 12, 2026 | About $800 million — Forbes estimate from May 2024 |
| Age | 70 years | 56 years at the time of her death |
| Birthplace | Queens, New York City, USA | Santa Clara, California, USA |
| Nationality | American | American |
| Profession | Hedge Fund Manager, Investor and Financier | Technology Executive and Businesswoman |
| Famous For | Founder of Paulson & Co. and his successful 2007 subprime mortgage bet | Former CEO of YouTube and one of Google’s earliest employees |
| Career Start | Worked at Boston Consulting Group, Odyssey Partners and Bear Stearns before founding Paulson & Co. | Worked at Intel before joining Google in 1999 |
| Major Company | Paulson & Co. | Google / YouTube |
| Major Career Achievement | Made billions by betting against the U.S. subprime mortgage market in 2007 | Helped persuade Google to acquire YouTube for $1.65 billion in 2006 |
| Google Connection | No major Google executive role | Google employee No. 16 |
| YouTube Connection | None | CEO from 2014 to 2023 |
| Parents | Alfred Paulson and Jacqueline Paulson | Stanley Wojcicki and Esther Wojcicki |
| Siblings | Part of a family of four children; older sister Theodora is publicly documented | Janet Wojcicki and Anne Wojcicki |
| Education | New York University — Bachelor’s degree; Harvard Business School — MBA | Harvard University — Bachelor’s degree; UC Santa Cruz — Master’s in Economics; UCLA — MBA |
| Marital Status | Separated | Married until her death |
| Spouse | Jenny/“Jenica” Paulson | Dennis Troper |
| Children | Two children according to Forbes | Five children |
| Height | Not consistently documented by authoritative sources | Not consistently documented by authoritative sources |
| Weight | Not reliably documented by major sources | Not reliably documented by major sources |
| Hair Color | Dark brown/gray in later life | Blonde |
| Eye Color | Not consistently documented | Not consistently documented |
| No clearly established official personal Instagram account | No clearly established official personal Instagram account | |
| Hobbies / Interests | Investing, philanthropy, politics and art have been among his public interests | Technology, education, family, philanthropy and supporting women in technology |
| Signature Career Moment | 2007 “Big Short” against subprime mortgages | Google’s acquisition of YouTube and her later YouTube leadership |
| Philanthropy | Has donated hundreds of millions of dollars to Harvard University and NYU | She and Dennis Troper donated more than $160 million through their foundation since 2016 |
| Death | Living | Died August 9, 2024, aged 56 |
| Legacy | One of the most successful hedge-fund investors of the modern era | A pioneering female technology executive who helped shape Google advertising and YouTube |
| Overall Career | Finance, hedge funds and investment management | Technology, digital advertising and online video |
John Paulson and Susan Wojcicki Images

