Cillian Murphy...
Michael Bloomberg and Lei Jun
Michael Bloomberg and Lei Jun represent two very different paths to becoming influential technology and business leaders. Bloomberg built a global financial-information empire and later served as New York City’s mayor, while Lei Jun transformed Xiaomi from a startup into a major consumer-electronics and electric-vehicle company. Both are self-made entrepreneurs known for long-term thinking, innovation and major investments in their industries. Their backgrounds, education, careers, family lives and fortunes show how different strategies can lead to extraordinary business success.
Michael Bloomberg and Lei Jun Quick Bio
| Category | Michael Bloomberg | Lei Jun |
|---|---|---|
| Full Name | Michael Rubens Bloomberg | Lei Jun |
| Date of Birth | February 14, 1942 | December 16, 1969 |
| Age | 84 years | 56 years |
| Net Worth | About $94.9 billion (Forbes real-time estimate, Sept. 12, 2026) | About $21.2 billion (Forbes real-time estimate, Sept. 12, 2026) |
| Birthplace | Boston, Massachusetts, USA | Xiantao, Hubei, China |
| Nationality | American | Chinese |
| Profession | Businessman, entrepreneur, investor, philanthropist and former mayor | Technology entrepreneur, businessman, investor and executive |
| Best Known For | Co-founding Bloomberg L.P., creating the Bloomberg Terminal and serving as New York City mayor | Founding and leading Xiaomi and expanding it into smartphones, smart devices and electric vehicles |
| Nickname | Mike | Lei Jun is sometimes compared with Steve Jobs because of his technology leadership |
| Parents | William Henry Bloomberg and Charlotte Rubens Bloomberg | Both parents were reportedly teachers |
| Siblings | Family details are relatively private | Public information about siblings is limited |
| Education | Johns Hopkins University — bachelor’s degree; Harvard Business School — MBA | Wuhan University — bachelor’s degree in Computer Science, 1991 |
| Height | Around 5 ft 7 in (170 cm), commonly reported | No consistently verified official height |
| Weight | Estimated around 75–80 kg | No consistently verified official weight |
| Hair Color | Gray/white | Black/dark, with gray appearing with age |
| Eye Color | Brown | Dark brown, commonly reported |
| Marital Status | In a long-term relationship with Diana Taylor; previously married Susan Brown | Married |
| Wife/Partner | Susan Brown was his former wife; Diana Taylor is his long-term partner | Zhang Tong |
| Children | 2 — Emma and Georgina | 2 children |
| Early Career | Joined Salomon Brothers in 1966 and worked there for about 15 years | Joined Kingsoft in 1992 and eventually became its CEO |
| Major Business Founded | Bloomberg L.P. in 1981 | Xiaomi in 2010 |
| Other Business Interests | Bloomberg Philanthropies and various investments | Kingsoft, Shunwei Capital and other technology investments |
| Bloomberg L.P. Ownership | Forbes says Bloomberg owns about 88% of Bloomberg L.P. | — |
| Xiaomi Role | — | Co-founder, Chairman and CEO of Xiaomi |
| Kingsoft Role | — | Chairman of Kingsoft |
| Electric Vehicle Business | — | Led Xiaomi’s expansion into electric vehicles, beginning with the EV ambition announced in 2021 |
| Political Career | Mayor of New York City, 2002–2013; served three terms | Has served as a deputy to China’s National People’s Congress |
| Major Career Achievement | Turned financial data and market information into a global media and technology business | Turned Xiaomi into a major global consumer-electronics company |
| Major Products/Brands | Bloomberg Terminal, Bloomberg News and Bloomberg media services | Xiaomi smartphones, smart-home products and Xiaomi EVs |
| Famous For in Business | Financial information, media, data terminals and entrepreneurship | Smartphones, consumer electronics, technology and electric vehicles |
| Philanthropy | Bloomberg Philanthropies, supporting public health, education, climate, arts and government innovation | Supports education, technology and charitable initiatives, including significant giving connected with Wuhan University |
| Estimated Lifetime Giving | Forbes reports more than $21.1 billion donated during his lifetime in its current profile | Has made major charitable contributions, particularly toward education and technology |
| Awards & Recognition | Numerous civic, business and philanthropic honors | Forbes Businessman of the Year recognition and inclusion in TIME 100 |
| Instagram/Social Media | No widely established personal Instagram account | Stronger public presence on Chinese social platforms, particularly Weibo |
| Career Turning Point | Leaving Salomon Brothers with roughly $10 million in 1981 gave him the capital to build Bloomberg L.P. | Building Xiaomi after his earlier career at Kingsoft became the defining chapter of his entrepreneurial career |
| Major Industry | Finance, media and technology | Consumer electronics, software and electric vehicles |
| Business Style | Data-driven, diversified and finance-focused | Product-focused, technology-driven and consumer-oriented |
| Current Position | Founder and principal owner of Bloomberg L.P.; major philanthropist | Founder, Chairman and CEO of Xiaomi |
| Current Wealth Rank | Around No. 20 worldwide according to Forbes’ Sept. 12, 2026 real-time profile | Around No. 129 worldwide according to Forbes’ Sept. 12, 2026 real-time profile |
| Overall Legacy | Built one of the world’s most influential financial-information companies and became a major public figure in New York | Helped establish Xiaomi as one of China’s best-known technology brands while pushing into the EV market |
Michael Bloomberg and Lei Jun Images

